 #Blizzak LM25 4x4 EXT defekttűrő
| | H 107 XL | defekttűrő EXT | 90890 Ft |
|
|
 #Blizzak LM25 4x4 RFT defekttűrő
| | H 99 | defekttűrő RFT | 73930 Ft |
| V 107 XL | RFT defektmentes | 95760 Ft |
|
|
 #Blizzak LM25 EXT defekttűrő
| | V 95 | defekttűrő EXT | 90362 Ft |
|
|
 #Blizzak LM25 RFT defekttűrő
| | H 87 | defekttűrő RFT | 39509 Ft |
| V 84 | defekttűrő RFT | 57011 Ft |
| V 88 XL | defekttűrő RFT | 59180 Ft |
| V 89 | defekttűrő RFT | 60461 Ft |
| H 91 | defekttűrő RFT | 46183 Ft |
| H 94 XL | defekttűrő RFT | 50445 Ft |
| V 94 XL | defekttűrő RFT | 66751 Ft |
| V 91 | defekttűrő RFT | 64393 Ft |
| H 91 | defekttűrő RFT | 61696 Ft |
| H 92 | defekttűrő RFT | 57946 Ft |
| H 94 | defekttűrő RFT | 60729 Ft |
| V 99 XL | defekttűrő RFT | 85676 Ft |
| V 96 | defekttűrő RFT | 86542 Ft |
| V 102 XL | defekttűrő RFT | 105639 Ft |
| H 99 | defekttűrő RFT | 79348 Ft |
| V 97 | defekttűrő RFT | 129116 Ft |
| H 109 XL | defekttűrő RFT | 73930 Ft |
| V 100 | defekttűrő RFT | 135761 Ft |
|
|
 #Blizzak LM25-4x4 RFT defekttűrő
| |
 #D400 RFT defekttűrő
| |
 #Dueler Sport RFT defekttűrő
| | V 99 | RFT defektmentes FORD X-MAX | 56194 Ft |
| W 107 XL | RFT defektmentes BMW X5 '06(E70) ELŐRE IS ÉS KÖRBE IS | 84723 Ft |
| W 106 XL | RFT defektmentes BMW X5 '06 (E70) ELŐRE | 93954 Ft |
| W 111 XL | RFT defektmentes BMW X5 '06 (E70) HÁTRA | 92504 Ft |
| W 110 XL | RFT defektmentes BMW X5 '06(E70) HÁTRA | 114034 Ft |
|
|
 #Potenza RE040 RFT defekttűrő
| | W 96 | RFT defektmentes BMW Z8 (RSC MARK) | 83897 Ft |
| W 99 | RFT defektmentes BMW Z8 (RSC MARK) | 103974 Ft |
|
|
 #Potenza RE050 A EXT defekttűrő
| | Y 97 | defektmentes MB SL (R230) HÁTRA | 101875 Ft |
|
|
 #Potenza RE050 A RFT defekttűrő
| | V 89 | RFT defektmentes BMW 1 (E87+E81) (RSC MARKING) | 55771 Ft |
| W 89 | RFT defektmentes BMW1 | 60466 Ft |
| Y 85 | RFT defektmentes BMW 1 (E87) | 63618 Ft |
| Y 88 XL | RFT defektmentes BMW E90+E91(T)/E92(C) ELŐRE (RSC MARK) | 94424 Ft |
| W 88 | RFT defektmentes BMW Z4 '02 ELŐRE (RSC MARK)/BMW 3 '04 | 68035 Ft |
| V 91 | RFT defektmentes BMW 3 (E90) (RSC MARK) | 50723 Ft |
| W 91 | RFT defektmentes BMW Z4 '02 (RSC MARK) | 50723 Ft |
| Y 88 | RFT defektmentes BMW 1 (E87) | 79270 Ft |
| Y 91 | RFT defektmentes FERRARI 599 GTB FIORANO (F141) '06 ELŐRE | 116490 Ft |
| W 93 | RFT defektmentes BMW 5 (RSC MARK) | 78705 Ft |
| Y 93 | RFT defektmentes AUDI TT (AU354/5) '06 | 78705 Ft |
| W 94 | RFT defektmentes BMW 6 (RSC MARK) | 105627 Ft |
| Y 94 | RFT defektmentes FERRARI 612 SCAGLIETTI ELŐRE | 105627 Ft |
| Y 95 | RFT defektmentes AUDI A4 (AU481)/A5 (AU484) | 72519 Ft |
| W 96 | RFT defektmentes BMW 6 | 83897 Ft |
| Y 96 | RFT defektmentes FERRARI 612 SCAGLIETTI ELŐRE | 83897 Ft |
| Y 91 XL | RFT defektmentes BMW E90+E91(T)/E92(C) HÁTRA (RSC MARK) | 108601 Ft |
| W 90 | RFT defektmentes BMW Z4 '02 HÁTRA (RSC MARK)/BMW 3 '04 | 86485 Ft |
| V 94 | RFT defektmentes BMW 3 (E90) (RSC MARK) | 66695 Ft |
| W 94 | RFT defektmentes BMW 3 (E90) (RSC MARK) | 67470 Ft |
| W 95 | RFT defektmentes BMW 5 HÁTRA | 101015 Ft |
| W 96 | RFT defektmentes BMW 6 (RSC MARK) | 117349 Ft |
| W 99 | RFT defektmentes BMW 6 (RSC MARK) | 110034 Ft |
| Y 103 | RFT defektmentes FERRARI 612 SCAGLIETTI HÁTRA | 116920 Ft |
| Y 104 | RFT defektmentes FERRARI 599 GTB FIORANO (F141) '06 HÁTRA | 141852 Ft |
|
|
 #Potenza RE050 EXT defekttűrő
| | V 87 | defektmentes MB A (W169)/MB B (CST245) | 55771 Ft |
| W 91 | defektmentes MB C ELŐRE | 50723 Ft |
| W 91 | defektmentes MB C HÁTRA | 62851 Ft |
| Y 96 | defektmentes MB S ELŐRE | 83897 Ft |
| Y 97 | defektmentes MB S HÁTRA | 97922 Ft |
|
|
 #Potenza RE050 RFT defekttűrő
| | W 92 | RFT defektmentes BMW 3 (E90) | 50368 Ft |
| W 94 | RFT defektmentes BMW 5 (RSC MARK) | 67765 Ft |
| Y 94 | RFT defektmentes BMW 5 TOURING (E61) (RSC MARK) | 67765 Ft |
| W 95 | RFT defektmentes BMW 5 (RSC MARK) | 72519 Ft |
| Y 96 | RFT defektmentes MASERATI QUATTROPORTE (M139) ELŐRE | 83897 Ft |
| W 99 | RFT defektmentes BMW 6 (RSC MARK) | 77516 Ft |
| Y 101 | RFT defektmentes MASERATI QUATTROPORTE (M139) HÁTRA | 116060 Ft |
|
|
 #Potenza RE050A EXT defekttűrő
| | Y 95 | defektmentes MB SL (R230) ELŐRE | 89326 Ft |
|
|
 #Turanza ER30 EXT defekttűrő
| | W 103 | defektmentes MB M/R '06 | 81697 Ft |
|
|
 #Turanza ER300 RFT defekttűrő
| | H 87 | RFT defektmentes BMW 1(E87+E81) | 34379 Ft |
| V 87 | RFT defektmentes BMW 1 | 39116 Ft |
| H 91 | RFT defektmentes BMW 1/3 (E87&E90) (RSC MARK) | 33444 Ft |
| V 91 | RFT defektmentes BMW 1/3 (E87&E90) (RSC MARK) | 37287 Ft |
| W 91 | RFT defektmentes BMW 3 (E90) (RSC MARK) | 39167 Ft |
| V 97 XL | RFT defektmentes VW PASSAT/EOS (VW465) '06 | 57305 Ft |
|
|
 #Turanza ER33 RFT defekttűrő
| | ZR | RFT defektmentes LEXUS SC430 '06 | 77290 Ft |
|
|
 #Turanza ER42 RFT defekttűrő
| | W 100 | RFT defektmentes BMW 7 (RSC MARK) | 87690 Ft |
|
|
 B250
| | T 74 | SMART (W451) | 16764 Ft |
| T 77 | SMART (W451) | 22782 Ft |
| H 84 | TOYOTA YARIS | 24308 Ft |
| H 91 | OPEL ASTRA '03 | 18600 Ft |
| T 91 | OPEL ASTRA '03 | 17800 Ft |
|
|
 B340
| | T 82 | SMART ROADSTER ELŐRE | 22133 Ft |
|
|
 B371
| | T 75 | SUZUKI WAGON-R | 17084 Ft |
|
|
 B381
| | T 82 | RENAULT THALIA | 14759 Ft |
|
|
 B390
| | H 91 | STILO/TINO/TOURAN | 21308 Ft |
| T 91 | RENAULT MEGANE | 19014 Ft |
| T 95 RF | FORD TRANSIT CONNECT | 21215 Ft |
|
|
 B391
| | T 81 | NISSAN MICRA '02 | 14759 Ft |
| T 84 | NISSAN MICRA | 17084 Ft |
| H 88 | NISSAN ALMERA/SUNNY/PULSAR | 24164 Ft |
|
|
 Blizzak DMV1
| |
 Blizzak DMZ3
| |
 Blizzak LM18
| |
 Blizzak LM18 C
| |
 Blizzak LM20
| |
 Blizzak LM22
| |
 Blizzak LM25
| |
 Blizzak LM25 4X4
| |
 Blizzak LM25 4x4
| |
 Blizzak LM25 4X4
| |
 Blizzak LM25 4x4
| |
 Blizzak LM25 4X4
| |
 Blizzak LM25 4x4
| |
 Blizzak LM25 4X4
| |
 Blizzak LM25-4X4
| |
 Blizzak LM30
| |
 Blizzak LM35
| |
 Blizzak W800
| |
 D400
| |
 D673 dueler M/T
| |
 D680
| |
 D684 dueler H/T
| | R 94 | SUZUKI VITARA | 23054 Ft |
| S 96 | LAND ROVER FREELANDER | 23054 Ft |
| T 95 | HONDA CR-V '02 | 31530 Ft |
| H 113 | TOYOTA LAND CRUISER100/LEXUS LX470 | 58025 Ft |
|
|
 D687 dueler H/T
| | H 101 | TOYOTA RAV4 '06 | 41971 Ft |
| S 102 | SUZUKI GRAND VITARA '05 | 32767 Ft |
| H 100 | TOYOTA RAV4 | 35979 Ft |
|
|
 D689 dueler H/T
| | Q,110, | MAZDA PICK-UP '98 | 28504 Ft |
| H,98, | NISSAN X-TRAIL | 32598 Ft |
| S,107,RF | TOYOTA LAND CRUISER 70/80 | 31530 Ft |
| S,108, | MITSUBISHI L200/STRADA | 31844 Ft |
| S,110, | MITSUBISHI PAJERO '94 | 31987 Ft |
| R,109, | MITSUBISHI L200 | 33268 Ft |
|
|
 D694 dueler A/T
| |
 D840 dueler H/T
| | H 106 | NISSAN NAVARA | 33996 Ft |
| T 106 | NISSAN PATHFINDER | 33131 Ft |
| T 106 | NISSAN D22/PATHFINDER | 42412 Ft |
| H 108 | SSANGYONG REXTON '06 | 51303 Ft |
| S 111 | NISSAN NAVARA | 37623 Ft |
| H 110 | MITSUBISHI PAJERO | 57134 Ft |
| H 112 | MITSUBISHI PAJERO (MONTERO) '05&'07 | 48718 Ft |
| S 112 | TOYOTA LAND CRUISER PRADO/HI-LUX | 48311 Ft |
| H 114 | NISSAN PATROL | 51616 Ft |
|
|
 Dueler Sport
| | H 98 | NISSAN QASHQAI | 32598 Ft |
| Y 106 XL | PORSCHE CAYENNE/VW TOUAREG | 88469 Ft |
| Y 108 XL | VW TOUAREG | 71967 Ft |
|
|
 Duravis R410
| | T 103 C | C, PEUGEOT EXPERT/FIAT SCUDO (G9) | 30541 Ft |
| T 106 C | C, VW TRANSPORTER T5 | 32891 Ft |
|
|
 Duravis R630
| | R 107 C | C, IVECO DAILY '06 | 26946 Ft |
| R 106 C | C, FIAT DUCATO(244) '01/PEUGEOT BOXER(244) '01 | 27542 Ft |
| R 115 C | C, IVECO DAILY '07 | 41541 Ft |
|
|
 M723
| |
 Potenza RE010
| | W 85 | HONDA INTEGRA TYPE-R | 29399 Ft |
|
|
 Potenza RE030
| | V 89 | LEXUS IS 200/HONDA CIVIC SPORT | 30317 Ft |
|
|
 Potenza RE031
| | V 99 | TOYOTA/LEXUS | 61116 Ft |
|
|
 Potenza RE040
| | V 82 | TOYOTA YARIS '02/FIAT PUNTO SPORTING | 26154 Ft |
| W 84 | HONDA CIVIC TYPE-R | 45657 Ft |
| ZR | LEXUS IS 200/300 SEDAN/SPORTCROSS | 44679 Ft |
| Y 100 XL | AUDI A8 '02 | 91129 Ft |
| Y 103 XL | VW PHAETON | 77466 Ft |
|
|
 Potenza RE040 AO
| |
 Potenza RE050
| | V 91 XL | OPEL ASTRA '03 | 46441 Ft |
| W 91 RF | MAZDA 6 STATION WAGON | 45691 Ft |
| W 95 | TOYOTA LEXUS IS 250/350 | 59506 Ft |
| Y 100 XL | MB S ELŐRE | 72030 Ft |
| ZR XL | MB S AMG (W221) ELŐRE | 91129 Ft |
| Y 101 XL | MB S AMG HÁTRA | 84867 Ft |
| Y 103 | MB S/COUPE (W221/C216) HÁTRA | 86400 Ft |
|
|
 Potenza RE050 A
| | W 84 | MAZDA MX-5 MIATA | 45657 Ft |
| W 88 XL | PEUGEOT 207 RC (A70)/207 SW RC (A72) | 47377 Ft |
| W 87 | SUBARU LEGACY | 42943 Ft |
| Y 93 XL | MAZDA 3 MPS/6 | 64123 Ft |
| V 93 | ALFA 159 (939)/BRERA (946) | 41848 Ft |
| Y 84 | FERRARI F430 '04 ELŐRE | 74795 Ft |
| Y 88 | HONDA CIVIC TYPE-R '06 | 53217 Ft |
| Y 93 XL | LEXUS IS ELŐRE | 82245 Ft |
| Y 95 XL | FIAT CROMA (194) | 64123 Ft |
| W 94 | AUDI TT (AU354) | 56613 Ft |
| Y 98 XL | ALFA 159 (939)/BRERA (946) '05 | 59750 Ft |
| W 94 | CADILLAC CTS '06 | 67057 Ft |
| Y 87 | PORSCHE 911/911 C4S (997)/BOXSTER (987)/CAYMAN (C7) | 74795 Ft |
| Y 95 XL | FORD MONDEO (CD345) | 63796 Ft |
| Y 92 | ASTON MARTIN DB9 | 88979 Ft |
| W 97 XL | PASSAT(PQ46)/EOS (VW465) '06 | 47713 Ft |
| Y 98 XL | ALFA 159 (939)/BRERA (946) | 69636 Ft |
| Y 89 | FERRARI ENZO | 83223 Ft |
| Y 94 | MASERATI GRANTURISMO (M145) ELŐRE | 91474 Ft |
| Y 99 XL | AUDI A6 (C6) | 62328 Ft |
| Y 96 XL | LEXUS IS HÁTRA | 89081 Ft |
| W 95 | MB SL (R230) | 72754 Ft |
| Y 94 | PORSCHE BOXTER (987)/CAYMAN (C7) | 90741 Ft |
| Y 96 | ASTON MARTIN DB9 | 96978 Ft |
| Y 99 | ASTON MARTIN V8 VANTAGE '05 HÁTRA | 91129 Ft |
| W 97 | MB SL (R230) | 84394 Ft |
| Y 99 | FERRARI F430 '04 HÁTRA | 100931 Ft |
| Y 103 | MASERATI GRANTURISMO (M145) HÁTRA | 96422 Ft |
| Y 100 XL | PORSCHE 911(997) | 112622 Ft |
| Y 99 | PORSCHE 911 HÁTRA | 102407 Ft |
|
|
 Potenza RE050A
| |
 Potenza RE050A AO
| |
 Potenza RE070
| | W 90 | SUBARU IMPREZA '07 | 48413 Ft |
|
|
 R294
| |
 R410
| | H 102 XL | MB VIANO | 44620 Ft |
|
|
 R623
| | R 104 C | C, MB SPRINTER/VW LT2/TOYOTA DYNA | 23100 Ft |
|
|
 RD613
| |
 S03
| | Y 83 | utolsó 2 db / ultimele 2 buc / posledné 2 kusy | 25896 Ft |
|
|
 Turanza EL42
| | H 96 | BMW X3 (E83) | 46015 Ft |
| H 97 | BMW X3 (E83) | 58025 Ft |
| H 99 | BMW X3 (E83) | 45862 Ft |
|
|
 Turanza ER30
| | H 84 | SUZUKI IGNIS | 24308 Ft |
| H 82 | SMART FOR4/MITSUBISHI COLT CABRIO | 16764 Ft |
| W 83 | VW POLO/SEAT IBIZA | 34936 Ft |
| V 91 | TOYOTA VERSO (206W)/AVENSIS '03 | 25896 Ft |
| V 94 XL | VW TOURAN | 32627 Ft |
| W 87 | TOYOTA AVENSIS | 44679 Ft |
| H 100 | HYUNDAI TUCSON/KIA SPORTAGE '04 | 35979 Ft |
| V 108 XL | PORSCHE CAYENNE/VW TOUAREG | 49930 Ft |
| Y 109 XL | PORSCHE CAYENNE/VW TOUAREG | 60000 Ft |
|
|
 Turanza ER300
| | H 82 | FIAT TREPIUNO | 24932 Ft |
| H 84 | PEUGEOT 1007 | 24308 Ft |
| V 91 | FORD FOCUS/C-MAX/SKODA OCTAVIA | 23532 Ft |
| W 83 | VW POLO/SKODA FABIA (SK258) '06 | 34936 Ft |
| H 91 | OPEL ASTRA/VECTRA | 20400 Ft |
| V 91 | OPEL ASTRA/VECTRA/ALFA 147/156/GT/FIAT CROMA '05 | 23400 Ft |
| H 92 | SUZUKI SX4/FIAT | 33503 Ft |
| W 96 XL | AUDI A6 (C6) | 29800 Ft |
| W 91 | FIAT CROMA '05 | 53622 Ft |
| W 95 | LANCIA THESIS | 44570 Ft |
| Y 99 XL | AUDI A6 (C6) | 52744 Ft |
| W 99 | MB S/COUPE (W221) | 59008 Ft |
|
|
 Turanza ER30C
| | H 99 C | C, FORD GALAXY/SEAT ALHAMBRA/VW SHARAN | 30541 Ft |
|
|
 Turanza ER31
| |
 Turanza ER33
| | Y 102 XL | LEXUS LS600 | 88120 Ft |
|
|
 Turanza ER370
| |
 WT12
| |
|
 |
|